PHUNT Runs 2015 Results

PHUNT Run Results
January 3, 2015
Fair Hill State Natural Resource Management Area
Elkton, Maryland, USA

These are the results, to the best of our ability on a first pass, from the 2015 PHUNT Runs. We had a bit of trouble with some of the finishing records... different start times for 25K and 50K, with runners changing races created one set of issues... runners who did not finish passing through the chute at the finishers table created some other problems. These results below should be pretty close but may not be perfect.

So, if you see results posted here that do not match the time on your watch -- well, first of all, our apologies! And please note the laundry list of excuse above. Hopefully the pint glass provides you a means to console yourself. If you really want it changed, and you are pretty certain your own recorded time is correct and significantly different please email Carl. He probably won't do anything, but he enjoys hearing from the runners.


PHUNT Run 50K Results

OVERALL SX PLACE TIME BIB FNAME LNAME SX AGE REDG
1 1 3:58:11 205 Brian Tinder M 35 50K
2 2 4:12:52 198 Michael Daigeaun M 35 50K
3 3 4:37:29 162 Dylan Armajani M 29 50K
4 4 5:01:22 242 James Downey M 40 50K
5 5 5:02:20 263 Rich Hall M 28 50K
6 6 5:02:49 267 Christopher Moore M 42 50K
7 1 5:05:53 34 Maggie Guterl F 34 50K
7 1 5:05:53 149 Karen Lancaster F 32 50K
8 7 5:08:34 203 Patrick Scarpitti M 35 50K
9 8 5:11:26 332 Glen Redpath M 49 50K
10 3 5:11:35 62 Lori Cooper F 39 50K
11 9 5:14:28 352 Henry Peck M 57 50K
12 10 5:20:29 158 Patrick Heine M 26 50K
13 11 5:27:34 337 Saul Duarte M 54 50K
14 12 5:29:36 178 Dan Lesh M 32 50K
15 13 5:31:10 292 Vincent Ma M 45 50K
16 14 5:33:47 269 Christopher Scarpitti M 42 50K
17 15 5:34:41 174 Ryan Espulgar M 32 50K
18 16 5:36:06 188 Ryan Vandenberg M 33 50K
19 17 5:39:13 240 Rob Colenso M 40 50K
20 18 5:39:38 195 Charles Stumpf M 34 50K
21 19 5:43:08 167 Joshua Lasky M 30 50K
22 20 5:45:22 282 Scott Newcomer M 44 50K
23 21 5:47:01 261 Tim Herb M 42 50K
24 4 5:47:13 5 Lisbeth Kelley F 25 50K
25 22 5:48:09 359 George Hollerbach M 59 50K
26 23 5:48:50 355 Don Mengel M 58 50K
27 24 5:49:10 272 Erik Farinas M 43 50K
28 25 5:53:40 180 Marysia Szymkowiak M 32 50K
29 26 5:53:46 193 Ryan Schannauer M 34 50K
30 27 5:53:50 181 paul davey M 33 50K
31 28 5:54:32 266 Jeff Miles M 42 50K
32 5 5:54:37 30 Amy Brockey F 34 50K
33 29 5:55:16 294 Timothy Nash M 45 50K
34 30 5:55:52 183 James Donaldson M 33 50K
35 31 5:56:12 232 Geoffrey Hemgen M 39 50K
36 32 5:59:06 286 Thomas Vincent M 44 50K
37 33 5:59:41 281 David Landon M 44 50K
38 34 6:02:35 175 Zach Geiple M 32 50K
39 35 6:04:54 233 Keith Straw M 59 50K
40 36 6:14:50 379 Daniel Cerna M 33 50K
41 37 6:16:42 262 Peter Josendale M 42 50K
42 38 6:16:50 331 James Wilson M 52 50K
43 6 6:17:08 126 Kristen Varley F 50 50K
44 7 6:19:41 37 Sophorn Choup F 35 50K
45 39 6:20:30 257 Bill Tryon M 41 50K
46 40 6:20:31 285 Michael Tryon M 44 50K
47 41 6:21:23 247 Alvin Lee M 40 50K
48 42 6:21:39 171 Casey Fisher M 31 50K
49 43 6:30:02 220 Brian Carr M 38 50K
50 44 6:31:48 231 Paul Bielewicz M 39 50K
51 45 6:33:31 222 Kevin Dempsey M 38 50K
52 46 6:33:44 344 Christian Jarani M 56 50K
53 47 6:33:48 115 Mystery Runner M ? 50K
54 8 6:33:53 35 Kristen Kissner F 34 50K
55 9 6:34:05 76 Andrea Rodi F 46 50K
56 10 6:34:28 130 Patti Beauchesne F 52 50K
57 48 6:34:28 276 Chris Tidmore M 43 50K
58 49 6:36:59 321 Marvin Leventer M 50 50K
59 50 6:37:15 297 Jim Treece M 45 50K
60 51 6:37:32 311 Ray Dudkewitz M 48 50K
61 52 6:38:03 298 Alberto Vazquez M 45 50K
62 53 6:40:09 358 Alan Hirsch M 59 50K
63 54 6:41:52 375 Nick Mueller M 29 50K
64 11 6:43:18 64 Laney Baris F 40 50K
65 12 6:44:08 32 Destrie Cossaboom F 34 50K
66 55 6:46:18 304 Doug Camann M 47 50K
67 56 6:46:46 341 Charlie Hogan M 55 50K
68 57 6:47:34 190 Emir Dedic M 34 50K
69 58 6:47:53 338 Lloyd Rawley M 54 50K
70 13 6:48:30 58 Karen Sandt F 38 50K
71 14 6:49:10 81 Kim Burke F 42 50K
72 59 6:49:11 336 Mike Cosenza M 54 50K
73 60 6:50:27 365 Mark Holliday M 61 50K
74 61 6:51:23 264 Sean Lawler M 42 50K
75 15 6:51:50 11 Clare Greene F 28 50K
76 16 6:55:33 116 Mardiny Ung F 48 50K
77 17 6:59:06 59 Jenny Trumble F 38 50K
78 62 6:59:06 236 Tyler Trumble M 39 50K
79 18 7:03:39 68 Meranda Pierce F 40 50K
80 63 7:05:32 369 Tim Gorzynski M 64 50K
81 64 7:08:33 210 Daniel Duggan M 36 50K
82 65 7:14:47 259 James Goetschius M 42 50K
83 66 7:16:25 309 Joe Cullen M 48 50K
84 19 7:18:45 99 Beth Levengood F 45 50K
85 67 7:18:45 319 Todd Turbett M 49 50K
86 20 7:20:18 27 Kristin Waters F 32 50K
87 68 7:20:54 256 Bryan Slotterbach M 41 50K
88 21 7:21:01 93 Angeline Piskorski F 44 50K
89 69 7:25:55 340 Steve Boutilier M 55 50K
90 70 7:26:34 322 Darrell Mak M 50 50K
91 71 7:27:51 206 Arthur Wood M 35 50K
92 22 7:30:19 145 Dina Sokal F 59 50K
93 23 7:30:20 94 Catherine Cohen F 45 50K
94 24 7:30:46 29 Amy Dedic F 33 50K
95 25 7:32:23 137 Brigitte Sheehan F 54 50K
96 26 7:33:08 117 Chi-Chin Wu F 48 50K
97 72 7:38:57 312 Pat Murphy M 48 50K
98 27 7:42:31 61 Lauren Colvin F 39 50K
99 73 7:43:39 288 Michael Atcheson M 45 50K
100 28 7:43:54 103 Joanne Capoccia F 46 50K
101 74 7:43:54 333 Stephan Dobson M 53 50K
102 75 7:47:14 343 Jeff Engelbrecht M 56 50K
103 76 12:02:23 373 Eugene Bruckert M 79 50K
DNF - 8:09:47 138 Eva Van Stratum F 55 50K




PHUNT Run 25K Results
* - separated, overall sort order lost

OVERALL SX PLACE TIME BIB FNAME LNAME SX AGE REDG
1 1 2:04:34 164 Jonathan Cornibe M 29 50K *
2 2 2:05:10 283 Rodney Russen M 44 50K *
3 3 2:07:31 252 Kevin Hennessey M 41 50K *
4 4 2:10:26 196 Adam Watkins M 34 50K *
5 5 2:10:38 226 Darren Thompson M 38 50K *
6 6 2:12:11 237 Ginn White M 39 25K *
7 7 2:12:16 228 Christopher Verry M 38 25K *
8 8 2:14:44 314 Larry Watson M 48 25K *
9 9 2:14:44 168 Jeffrey Merritt M 30 50K *
10 10 2:17:38 275 Jeff Smith M 43 50K *
11 11 2:17:53 287 Paul Walters M 44 25K *
12 12 2:19:55 170 Bobby Bramble M 31 25K *
13 13 2:21:00 165 Christopher Czech M 29 25K *
14 1 2:21:08 151 Shannon Thompson F 33 25K *
15 2 2:21:39 9 Jackie Palmer F 26 50K *
16 3 2:23:07 25 Robin Watkins F 31 50K *
17 4 2:26:26 28 Kerry Arndt F 33 25K *
18 5 2:27:48 10 Elisabeth Jones F 27 50K *
19 6 2:32:30 271 Sky Canaves F 40 25K *
20 14 2:32:36 255 Travis Sapsford M 41 50K
21 15 2:33:03 213 Ryan Foster M 34 50K
22 7 2:33:24 66 Polly Jansen F 40 25K
23 16 2:34:13 280 John Deutsch M 44 25K
24 8 2:34:16 16 Kelly Cannon F 29 25K
25 17 2:34:23 202 Daniel McDermott M 35 25K
26 18 2:35:18 211 Alexander Evers M 36 25K
27 19 2:35:19 234 Jeff Pike M 39 25K
28 20 2:35:33 157 Brendan Kirby M 23 25K
29 21 2:36:53 339 Kevin Bligan M 55 50K
30 22 2:37:31 160 Daniel Yoder M 26 50K
31 23 2:37:34 238 Halleck Wrigley M 39 50K
32 24 2:40:25 366 Mike O'Grady M 61 25K
33 25 2:41:03 31 Chris Beers-Arthur M 46 25K
34 26 2:42:00 221 Mathew Carrico M 38 25K
35 9 2:42:24 51 Kat Brady F 38 50K
36 27 2:43:18 377 Ken Scerbo M 37 25K
37 10 2:43:25 90 Angie Burnette F 44 50K
38 28 2:43:36 328 Kevin McCormack M 51 50K
39 29 2:44:00 268 Graham Munda M 42 50K
40 30 2:44:09 212 John Jacob M 36 25K
41 31 2:44:46 192 George Lewis M 34 50K
42 32 2:45:47 200 Neil Jarom M 35 25K
43 11 2:46:01 154 Wendy Kinnamon F 44 50K
44 12 2:47:29 97 Cathy Hilliard F 45 25K
45 13 2:48:12 84 Crista Horn F 42 25K
46 33 2:48:37 362 Stephen Cooper M 60 50K
47 34 2:49:38 197 Steven Blackman M 35 25K
48 14 2:51:01 44 Andrea Griffith F 36 25K
49 15 2:51:02 69 Christina Poetzl F 40 25K
50 35 2:53:27 277 Torr Duer M 43 25K
51 16 2:53:28 83 Chris Haight F 50 25K
52 17 2:53:32 218 Emily Johnson F 32 25K
53 18 2:53:51 245 Gabi Stephens F 35 50K
54 19 2:53:55 75 Kiran Koons F 41 50K
55 36 2:54:04 265 Allen McMillin M 42 25K
56 37 2:55:48 327 Bob Gross M 51 25K
57 38 2:55:57 279 Andrew Burnette M 44 50K
58 39 2:56:11 306 Wes Amos M 48 25K
59 40 2:56:11 176 Brian Jakubowski M 32 50K
60 20 2:56:24 153 Shana Gritsavage F 38 25K
61 41 2:56:33 380 Steve Bunville M 54 25K
62 21 2:57:01 114 Maureen Harnishfeger F 48 25K
63 42 3:02:00 219 Jeffrey Boyd M 38 25K
64 43 3:02:23 186 Steve Renshaw M 33 50K
65 44 3:02:28 278 Daniel Wood M 43 25K
66 22 3:02:55 47 Amy Papendorf F 39 25K
67 45 3:03:06 251 Bob Charles M 41 25K
68 46 3:03:45 156 Conner McIntyre M 21 25K
69 47 3:05:01 345 Keith McIntyre M 56 25K
70 23 3:05:10 49 Sabrina Jedlicka F 37 50K
71 48 3:05:11 155 Noah Dusseau M 15 25K
72 24 3:05:14 73 Kathy Boone F 41 25K
73 25 3:05:15 91 Heather Dusseau F 44 25K
74 49 3:05:26 244 Kenny Dusseau M 40 50K
75 26 3:05:35 305 Laura Cutler F 33 25K
76 50 3:05:57 223 Greg Forgang M 38 50K
77 51 3:06:02 342 Ron Kappus M 55 50K
78 52 3:08:00 350 Mel Lancet M 57 50K
79 27 3:08:08 131 Mags Crilley F 52 25K
80 53 3:08:12 295 Jonathan Steila M 45 25K
81 28 3:08:19 132 Donna Ornosky F 52 50K
82 54 3:09:09 187 Aaron Skutch M 33 25K
83 55 3:10:20 199 Wes Henderson M 45 25K
84 56 3:10:34 290 Steven Holgate M 45 25K
85 29 3:10:44 71 Kimberly Abruzzese F 41 50K
86 30 3:11:28 14 Jennifer Boutin F 29 25K
87 31 3:12:04 72 Stacey Bolen F 41 25K
88 57 3:12:21 367 Hunt Bartine M 62 50K
89 58 3:12:49 284 Kenneth Tom M 44 50K
90 32 3:12:50 127 Cory Lyn Foard F 51 25K
91 33 3:13:40 134 Sally Sapirstein F 52 25K
92 59 3:13:53 303 Bob Bodkin M 47 50K
93 34 3:13:54 3 Mindy Gross F 24 25K
94 60 3:14:07 274 Chris Polizzi M 43 25K
95 35 3:14:16 79 Shannon Brannigan F 42 25K
96 36 3:15:16 52 Amy Brophy F 38 50K
97 61 3:15:25 249 Fin Gomez M 38 25K
98 37 3:15:46 139 Samirah Abdul-Fattah F 57 25K
99 62 3:16:59 273 Jason Musolf M 43 25K
100 38 3:17:08 102 Debi Capella F 46 25K
101 63 3:17:10 308 Craig Capella M 48 25K
102 39 3:17:41 120 Janelle McIntyre F 49 25K
103 40 3:17:41 2 Riley McIntyre F 23 25K
104 41 3:20:19 4 Amanda Coffey F 25 25K
105 64 3:20:30 163 Frank Lenik M 60 25K
106 42 3:21:59 77 Robin Shepherd F 41 25K
107 43 3:22:00 98 Leah Kauffman F 45 25K
108 65 3:22:10 363 Tom Smith M 62 50K
109 66 3:23:50 194 Shane Schultheis M 34 25K
110 44 3:24:03 60 Kim Buhrman F 39 25K
111 45 3:24:03 48 Heather Federici F 37 25K
112 46 3:24:18 215 Susan Jinks F 39 25K
113 47 3:24:19 55 Taryn Fimiani F 38 25K
114 48 3:25:31 65 Kimberly Freeman F 40 50K
115 67 3:27:05 241 Ken Dorris M 40 25K
116 68 3:27:15 372 Jim Sullivan M 72 25K
117 69 3:27:32 173 Adam Bussey M 32 25K
118 49 3:28:55 80 Amy Bucci F 42 50K
119 50 3:29:07 144 Roxane McNeal F 59 25K
120 70 3:29:12 250 Bernie Burke M 41 25K
121 51 3:29:21 123 Dawn Clayson F 50 25K
122 71 3:29:51 230 Andrew Banach M 39 50K
123 52 3:30:21 142 Dale Hollerbach F 58 25K
124 72 3:30:36 184 Christopher Duncan M 33 25K
125 53 3:30:45 216 Cynthia Tobar F 37 25K
126 54 3:30:49 57 Abby Ross F 38 25K
127 55 3:30:51 260 Kim Fleming F 53 25K
128 73 3:31:15 316 Russ Clopine M 49 50K
129 56 3:32:27 126 Kristen Varley F 50 50K
130 74 3:32:58 209 Chris Dugan M 36 50K
131 75 3:36:04 361 Stan Spence M 59 25K
132 57 3:36:05 104 Cindy Cohen F 46 50K
133 76 3:36:28 258 Michael Turano M 41 50K
134 58 3:38:27 293 Karis Reiter F 19 25K
135 77 3:38:42 254 Joey Kwit M 41 50K
136 59 3:40:05 82 Rosanna Castillo F 42 50K
137 78 3:40:06 289 Mike Firch M 45 25K
138 60 3:40:07 86 Amy Linzey F 43 25K
139 61 3:40:11 110 Dayna Timmins F 47 50K
140 62 3:41:07 133 Barbara Raifsnider F 52 25K
141 63 3:41:30 6 Kimberley Roberts F 25 25K
142 64 3:41:33 7 Courtney Smulovitz F 25 25K
143 65 3:41:33 136 Caroline Hill F 54 50K
144 66 3:42:58 38 Jessica Johnson F 35 25K
145 67 3:43:19 243 Vanessa Reiter F 52 25K
146 68 3:46:10 113 Julie DeFelice F 48 25K
147 69 3:46:42 105 Ann Everitt F 46 25K
148 70 3:49:50 150 Mary Dauberman F 51 25K
149 71 3:50:21 92 Tracy McGuigan F 44 25K
150 79 3:50:39 368 John Bowman M 63 50K
151 72 3:50:53 147 Roxanna Strine F 60 50K
152 73 3:52:24 33 Kandice Geiple F 34 25K
153 80 3:53:36 325 Charles Dolor M 51 50K
154 74 3:56:19 24 Claudia Mastriana F 31 50K
155 75 3:56:20 26 Jessica Clegg F 32 25K
156 76 3:56:20 63 Laura Hall F 39 50K
157 77 4:00:59 41 Angela Batman F 36 50K
158 78 4:03:02 42 Heather Bish F 36 25K
159 79 4:03:03 43 Megan Blackman F 36 25K
160 80 4:03:20 108 Nicole Rogers F 47 25K
161 81 4:03:21 129 Robin Martini F 51 25K
162 82 4:03:41 46 Holly Ariff F 37 25K
163 81 4:03:42 291 Steve Jackson M 45 50K
164 82 4:04:10 224 James McGarvey M 38 25K
165 83 4:04:27 74 Michelle Kiec F 41 25K
166 84 4:07:59 100 Tracy Machen F 45 25K
167 83 4:11:56 346 Mark Voicheck M 56 50K
168 85 4:13:41 87 Meaghan Nana-Sinkam F 43 25K
169 86 4:13:42 135 Caroline Williams F 52 50K
170 87 4:19:38 118 Eric Delahaye F 49 50K
171 88 4:22:21 121 Betty Ridenour F 49 50K
172 89 4:23:30 70 Karen Taggart F 40 25K
173
4:34:52
? ?



174
4:35:07
? ?